The heating elements are one part of the system annealing cables – interconnecting cabling – heating system, which enables controlled heating of steel material. The heating element is formed with the resistant heating conductor NiCr 80/20, which transports the heating output on the surface of the device part being placed here – in spite of the highly first rate and resisting ceramics (96% Al2O3).
The material, heating conductivity, the resistance against high temperatures and optimal strength and dielectric qualities enable using heating elements till the temperatures of about 1 050 oC. The size of heating elements are eligible according to the requirements of the customer the size and the output according to the concrete requirements for using them are decisive. Will you specify the size and number of heating elements, please + the type and the output of the annealing machine including the required performance output of the heating element ( kW, V ) – see the table.

 

Heating elements - long version:

Obj. číslo
Výkon (kW)

Napětí (V)

Proud (A)

Rozměry š x v (mm)

Max. teplota (°C)

01.1.01.01 1,35 30 45 55 x 460 1050
01.1.01.02 1,35 30 45 80 x 310 1050
01.1.01.03 1,35 30 45 105 x 245 1050
01.1.01.04 1,35 30 45 130 x 200 1050
01.1.01.05 1,35 30 45 160 x 160 1050
01.1.01.06 2,7 60 45 55 x 990 1050
01.1.01.07 2,7 60 45 80 x 660 1050
01.1.01.08 2,7 60 45 105 x 485 1050
01.1.01.09 2,7 60 45 130 x 400 1050
01.1.01.10 2,7 60 45 160 x 330 1050
01.1.01.11 2,7 60 45 180 x 285 1050
01.1.01.12 2,7 60 45 210 x 260 1050
01.1.01.13 2,7 60 45 55 x 1245 1050
01.1.01.14 2,7 60 45 80 x 795 1050
01.1.01.15 2,7 60 45 105 x 595 1050
01.1.01.16 2,7 60 45 130 x 485 1050
01.1.01.17 2,7 60 45 165 x 400 1050
01.1.01.18 2,7 60 45 180 x 350 1050
01.1.01.19 2,7 60 45 210 x 310 1050
01.1.01.20 2,7 60 45 235 x 265 1050

Heating elements - square version:

Obj. číslo
Výkon (kW)

Napětí (V)

Proud (A)

Rozměry š x v (mm)

Max. teplota (°C)

01.1.02.01 1,35 30 45 180 x 130 1050
01.1.02.02 1,35 30 45 210 x 110 1050
01.1.02.04 1,35 30 45 260 x 90 1050
01.1.02.05 1,35 30 45 285 x 90 1050
01.1.02.06 2,7 60 45 235 x 220 1050
01.1.02.07 2,7 60 45 260 x 200 1050
01.1.02.08 2,7 60 45 285 x 180 1050
01.1.02.10 2,7 60 45 285 x 180 1050
01.1.02.13 2,7 60 45 415 x 130 1050
01.1.02.14 2,7 60 45 445 x 110 1050
01.1.02.17 2,7 60 45 520 x 90 1050
01.1.02.18 2,7 60 45 550 x 90 1050
01.1.02.19 2,7 60 45 575 x 90 1050
01.1.02.20 2,7 60 45 590 x 90 1050
01.1.02.21 2,7 60 45 260 x 245 1050
01.1.02.22 2,7 60 45 290 x 220 1050
01.1.02.23 2,7 60 45 315 x 200 1050
01.1.02.24 2,7 60 45 340 x 180 1050
01.1.02.25 2,7 60 45 365 x 180 1050
01.1.02.26 2,7 60 45 390 x 160 1050
01.1.02.27 2,7 60 45 420 x 160 1050
01.1.02.28 2,7 60 45 445 x 135 1050
01.1.02.29 2,7 60 45 470 x 135 1050
01.1.02.30 2,7 60 45 495 x 135 1050
01.1.02.31 2,7 60 45 520 x 110 1050
01.1.02.32 2,7 60 45 550 x 110 1050
01.1.02.33 2,7 60 45 575 x 110 1050
01.1.02.34 2,7 60 45 600 x 110 1050
01.1.02.35 2,7 60 45 625 x 90 1050
01.1.02.36 2,7 60 45 650 x 90 1050
01.1.02.37 2,7 60 45 680 x 90 1050
01.1.02.38 2,7 60 45 705 x 90 1050
01.1.02.39 2,7 60 45 730 x 90 1050
01.1.02.40 2,7 60 45 360 x 130 1050
01.1.02.41 2,7 60 45 435 x 110 1050
01.1.02.42 2,7 60 45 540 x 90 1050
01.1.02.43 2,7 60 45 620 x 90 1050

Heating elements - strap version:

Obj. číslo
Výkon (kW)

Napětí (V)

Proud (A)

Rozměry š x v (mm)

Max. teplota (°C)

01.1.03.01 1,35 30 45 520 x 45 1050
01.1.03.02 2,7 60 45 1015 x 45 1050
01.1.03.03 2,7 60 45 1040 x 45 1050
01.1.03.04 2,7 60 45 1060 x 45 1050
01.1.03.05 2,7 60 45 1095 x 45 1050
01.1.03.06 2,7 60 45 1120 x 45 1050

Heating elements for armatures:

Obj. číslo
Výkon (kW)

Napětí (V)

Proud (A)

Rozměry š x v (mm)

Max. teplota (°C)

01.1.04.01 1,35 30 45 210 x 110 1050
01.1.04.02 1,35 30 45 260 x 90 1050
01.1.04.03 1,35 30 45 210 x 245 1050
01.1.04.04 1,35 30 45 260 x 200 1050
01.1.04.05 1,35 30 45 160 x 160 1050
01.1.04.07 2,7 60 45 365 x 155 1050
01.1.04.08 2,7 60 45 415 x 130 1050
01.1.04.09 2,7 60 45 470 x 110 1050
01.1.04.10 2,7 60 45 520 x 90 1050
01.1.04.11 2,7 60 45 575 x 90 1050
01.1.04.12 2,7 60 45 590 x 90 1050
01.1.04.14 2,7 60 45 730 x 70 1050
01.1.04.15 2,7 60 45 780 x 70 1050
01.1.04.16 2,7 60 45 210 x 290 1050
01.1.04.17 2,7 60 45 260 x 245 1050
01.1.04.18 2,7 60 45 315 x 200 1050
01.1.04.19 2,7 60 45 365 x 180 1050
01.1.04.20 2,7 60 45 415 x 155 1050
01.1.04.21 2,7 60 45 470 x 130 1050
01.1.04.22 2,7 60 45 520 x 110 1050
01.1.04.23 2,7 60 45 575 x 110 1050
01.1.04.24 2,7 60 45 590 x 90 1050
01.1.04.25 2,7 60 45 680 x 90 1050
01.1.04.26 2,7 60 45 730 x 90 1050
01.1.04.28 2,7 60 45 835 x 70 1050
01.1.04.29 2,7 60 45 885 x 70 1050
01.1.04.30 2,7 60 45 940 x 70 1050

Visit our Photo Gallery to see some photographs of heating elements.